3x3 Basket Limburg @ Battle of Students - Studentensport Vlaanderen
Final Ranking On 02-05-2023 06:00
Qualifying Ranking On 04-10-2023 16:42:39
Poule A Rankings |
---|
Rank | Team | Points | Matches | Wins | Draws | Losts | Forfaits | GWon | GLost | GSaldo |
---|
1 | 26ers | 4 | 2 | 2 | 0 | 0 | 0 | 37 | 11 | +26 |
2 | CSKA la ropa | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 21 | -11 |
3 | Xior Buckets | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | -15 |
Poule A Matches
Match | Type | Date | Round | Home Team | Result | Away Team | Remark |
---|
R1M1 | QR | 02-03-20 00:00:00 | Round 0 | 26ers | 16 - 1 | Xior Buckets | |
R2M1 | QR | 02-03-20 00:00:00 | Round 1 | Xior Buckets | - | CSKA la ropa | |
R3M1 | QR | 02-03-20 00:00:00 | Round 2 | 26ers | 21 - 10 | CSKA la ropa | |
Poule B Rankings |
---|
Rank | Team | Points | Matches | Wins | Draws | Losts | Forfaits | GWon | GLost | GSaldo |
---|
1 | FC de Schellekes | 4 | 2 | 2 | 0 | 0 | 0 | 42 | 24 | +18 |
2 | Specsoep | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 21 | -5 |
3 | The Bulls Hit | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 21 | -13 |
Poule B Matches
Match | Type | Date | Round | Home Team | Result | Away Team | Remark |
---|
R1M1 | QR | 02-03-20 00:00:00 | Round 0 | FC de Schellekes | 21 - 8 | The Bulls Hit | |
R2M1 | QR | 02-03-20 00:00:00 | Round 1 | The Bulls Hit | - | Specsoep | |
R3M1 | QR | 02-03-20 00:00:00 | Round 2 | FC de Schellekes | 21 - 16 | Specsoep | |