2025 Indoor Football tournament @ KU Leuven Sport
Final Ranking On 15-05-2025 16:00
Knockout Ranking
Final ranking
KnockOut Matches
Match | Type | Deadline | Round | Home | Result | Away |
---|
R1M1 | SF | 09-05-25 19:00:00 | Semi-Finals | OH Sisoffre | 10 - 4 | FC HOOD |
R1M2 | SF | 09-05-25 19:00:00 | Semi-Finals | Yellow City FC | 3 - 5 | Lucky 7 |
R2M1 | F | 15-05-25 19:00:00 | Final | OH Sisoffre | 6 - 2 | Lucky 7 |
Qualifying Ranking
Poule 1 - Leuven
P1 Rankings |
---|
Rank | Team | Points | Wins | Losts | Forfaits | GoalsWon | GoalsLost | GoalsSaldo | RFair |
---|
1 | OH Sisoffre | 9 | 3 | 0 | 0 | +7 | 16 | 9 | 5.0 |
2 | Yellow City FC | 6 | 2 | 1 | 0 | +2 | 13 | 11 | 6.6 |
3 | Real SociedAdje | 1 | 0 | 2 | 0 | -2 | 16 | 18 | 9.0 |
4 | Atletico Lamdrid | 1 | 0 | 1 | 1 | -7 | 11 | 18 | 8.7 |
Poule 1 Matches
Match | Type | Deadline | Round | Home | Result | Away |
---|
R1M1 | QR | 01-05-25 21:59:59 | Round 0 | Atletico Lamdrid | 4 - 6 | Yellow City FC |
R1M2 | QR | 01-05-25 21:59:59 | Round 0 | Real SociedAdje | 6 - 7 | OH Sisoffre |
R1M3 | QR | 01-05-25 21:59:59 | Round 0 | Yellow City FC | - | Real SociedAdje |
R1M4 | QR | 01-05-25 21:59:59 | Round 0 | OH Sisoffre | - | Atletico Lamdrid |
R2M1 | QR | 01-05-25 21:59:59 | Round 1 | Atletico Lamdrid ( F ) | 0 - 5 | OH Sisoffre |
R2M2 | QR | 01-05-25 21:59:59 | Round 1 | Yellow City FC | 4 - 3 | Real SociedAdje |
R2M3 | QR | 01-05-25 21:59:59 | Round 1 | Yellow City FC | - | Atletico Lamdrid |
R2M4 | QR | 01-05-25 21:59:59 | Round 1 | Real SociedAdje | - | OH Sisoffre |
R3M1 | QR | 01-05-25 21:59:59 | Round 2 | Atletico Lamdrid | 7 - 7 | Real SociedAdje |
R3M2 | QR | 01-05-25 21:59:59 | Round 2 | OH Sisoffre | 4 - 3 | Yellow City FC |
R3M3 | QR | 01-05-25 21:59:59 | Round 2 | Yellow City FC | - | OH Sisoffre |
R3M4 | QR | 01-05-25 21:59:59 | Round 2 | Atletico Lamdrid | - | Real SociedAdje |
Poule 2 - Leuven
P2 Rankings |
---|
Rank | Team | Points | Wins | Losts | Forfaits | GoalsWon | GoalsLost | GoalsSaldo | RFair |
---|
1 | Lucky 7 | 9 | 3 | 0 | 0 | +17 | 23 | 6 | 7.0 |
2 | FC HOOD | 3 | 1 | 2 | 0 | -1 | 16 | 17 | 10.0 |
3 | FC Toogtalenten | 3 | 1 | 1 | 0 | -8 | 12 | 20 | 7.7 |
4 | Westland | 0 | 0 | 2 | 0 | -8 | 6 | 14 | 10.0 |
Poule 2 Matches
Match | Type | Deadline | Round | Home | Result | Away |
---|
R1M1 | QR | 01-05-25 21:59:59 | Round 0 | FC Toogtalenten | - | Westland |
R1M2 | QR | 01-05-25 21:59:59 | Round 0 | FC HOOD | 1 - 4 | Lucky 7 |
R1M3 | QR | 01-05-25 21:59:59 | Round 0 | Lucky 7 | - | Westland |
R1M4 | QR | 01-05-25 21:59:59 | Round 0 | FC HOOD | - | FC Toogtalenten |
R2M1 | QR | 01-05-25 21:59:59 | Round 1 | FC Toogtalenten | 5 - 15 | Lucky 7 |
R2M2 | QR | 01-05-25 21:59:59 | Round 1 | Westland | 6 - 10 | FC HOOD |
R2M3 | QR | 01-05-25 21:59:59 | Round 1 | Lucky 7 | - | FC Toogtalenten |
R2M4 | QR | 01-05-25 21:59:59 | Round 1 | Westland | - | FC HOOD |
R3M1 | QR | 01-05-25 21:59:59 | Round 2 | FC Toogtalenten | 7 - 5 | FC HOOD |
R3M2 | QR | 01-05-25 21:59:59 | Round 2 | Lucky 7 | 4 - 0 | Westland |
R3M3 | QR | 01-05-25 21:59:59 | Round 2 | Lucky 7 | - | FC HOOD |
R3M4 | QR | 01-05-25 21:59:59 | Round 2 | FC Toogtalenten | - | Westland |