2022-23 ASL 3x3 Basketball @ Assoc. Universiteit en Hogescholen Antwerpen
Final Ranking On 23-12-2022 19:00
Qualifying Ranking On 09-05-2025 04:31:54
Poule Rankings |
---|
Rank | Team | MP | IMW | IWGP | GS | GW | GL | GPS | GPW | GPL | F |
---|
1 | DuEL Biters | 8 | 0 | 0 | +8 | 8 | 0 | +138 | 168 | 30 | 0 |
2 | The Baskaholics | 2 | 0 | 0 | +2 | 2 | 0 | +42 | 42 | 0 | 0 |
3 | BreakTheShield | 2 | 0 | 0 | 0 | 2 | 2 | +30 | 72 | 42 | 0 |
4 | Slurfke | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 42 | 42 | 1 |
5 | BarrioRojo | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 42 | 42 | 1 |
6 | Gemesia | 0 | 0 | 0 | -10 | 0 | 10 | -210 | 0 | 210 | 5 |
Poule Matches
Date | Round | Home Team | Result | Away Team | Game 1 | Game 2 | Game 3 |
---|
15-10-19 | NaN | DuEL Biters | 2 - 0 | Gemesia (F) | 21 - 0 | 21 - 0 | - |
15-10-19 | NaN | Slurfke | - | BreakTheShield | - | - | - |
15-10-19 | NaN | The Baskaholics | - | BarrioRojo | - | - | - |
15-10-19 | NaN | DuEL Biters | 2 - 0 | BreakTheShield | 21 - 15 | 21 - 15 | - |
15-10-19 | NaN | Gemesia (F) | 0 - 2 | BarrioRojo | 0 - 21 | 0 - 21 | - |
15-10-19 | NaN | Slurfke | - | The Baskaholics | - | - | - |
15-10-19 | NaN | DuEL Biters | 2 - 0 | BarrioRojo (F) | 21 - 0 | 21 - 0 | - |
15-10-19 | NaN | BreakTheShield | - | The Baskaholics | - | - | - |
15-10-19 | NaN | Gemesia (F) | 0 - 2 | Slurfke | 0 - 21 | 0 - 21 | - |
15-10-19 | NaN | DuEL Biters | - | The Baskaholics | - | - | - |
15-10-19 | NaN | BarrioRojo | - | Slurfke | - | - | - |
15-10-19 | NaN | BreakTheShield | 2 - 0 | Gemesia (F) | 21 - 0 | 21 - 0 | - |
15-10-19 | NaN | DuEL Biters | 2 - 0 | Slurfke (F) | 21 - 0 | 21 - 0 | - |
15-10-19 | NaN | The Baskaholics | 2 - 0 | Gemesia (F) | 21 - 0 | 21 - 0 | - |
15-10-19 | NaN | BarrioRojo | - | BreakTheShield | - | - | - |
Poule Rankings |
---|
Rank | Team | MP | IMW | IWGP | GS | GW | GL | GPS | GPW | GPL | F |
---|
1 | Ball of Duty | 4 | 0 | 0 | +1 | 4 | 3 | +24 | 134 | 110 | 0 |
2 | White Lives Matters | 2 | 0 | 0 | +2 | 2 | 0 | +8 | 42 | 34 | 0 |
3 | icons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 38387 | 0 | 0 | 0 | -1 | 1 | 2 | -9 | 49 | 58 | 0 |
5 | NoLanders | 0 | 0 | 0 | -2 | 0 | 2 | -23 | 19 | 42 | 0 |
Poule Matches
Date | Round | Home Team | Result | Away Team | Game 1 | Game 2 | Game 3 |
---|
15-10-19 | NaN | icons | - | White Lives Matters | - | - | - |
15-10-19 | NaN | NoLanders | - | 38387 | - | - | - |
15-10-19 | NaN | icons | - | 38387 | - | - | - |
15-10-19 | NaN | NoLanders | 0 - 2 | Ball of Duty | 12 - 21 | 7 - 21 | - |
15-10-19 | NaN | 38387 | 1 - 2 | Ball of Duty | 21 - 16 | 9 - 21 | 19 - 21 |
15-10-19 | NaN | White Lives Matters | - | NoLanders | - | - | - |
15-10-19 | NaN | icons | - | Ball of Duty | - | - | - |
15-10-19 | NaN | 38387 | - | White Lives Matters | - | - | - |
15-10-19 | NaN | icons | - | NoLanders | - | - | - |
15-10-19 | NaN | Ball of Duty | 0 - 2 | White Lives Matters | 18 - 21 | 16 - 21 | - |